Limited Time SaleUS$20.03 cheaper than the new price!!
| Management number | 228911612 | Release Date | 2026/05/31 | List Price | US$13.36 | Model Number | 228911612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D5HQXH5K |
|---|---|
| Brand | iRoboosta |
| Color | 82 Brown White/Cream Gray Switch |
| Theme | Space |
| Model Name | a80fce94-a12a-4ce3-9d42-8f2700d6d1d3 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Switch Type | Linear |
| Manufacturer | iRoboosta |
| Model Number | 400 Pro |
| Power Source | Battery Powered |
| BuiltIn Media | Keycap Puller |
| Series Number | 400 |
| Number of Keys | 82 |
| Button Quantity | 82 |
| Keyboard Layout | QWERTY |
| Antenna Location | Everyday Use, Gaming, Personal |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Gaming Console, Laptop, PC |
| Enclosure Material | Plastic, Polybutylene Terephthalate |
| Number of Sections | 5 |
| Additional Features | 75% Layout Compact Keyboard, Hot-swap Gasket-Mounted Mechanical Keyboard, Tri-mode Connection Keyboard, Wireless Keyboard with Creamy Sound |
| Keyboard Description | Mechanical, Keys Can Shine Through |
| Connectivity Technology | Bluetooth/2.4GHz/USB-C |
| Number of Batteries Required | 1 |
| Mechanical Keyboard Switch Model | Cream Gray Pro |
| Compatible Operating System Family | Windows |
| Keyboard Backlighting Color Support | RGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form