Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 228270309 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228270309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Constructed with a laser focus on our equestrian athletes, this tight shines with innovative Ariat technology. Technical performance design uses engineered compression panels to deliver the benefits of athletic taping and supports muscles and joints while allowing for maximum range of motion.






| UPC | 195696073411 |
|---|---|
| ASIN | B09S2BMNBP |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | ARIAT |
| Model Name | Ascent Half Grip Tight |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Ascent Half Grip Tight |
| Unit Count | 1 Count |
| Fabric Type | 72% Polyester, 28% Elastane |
| Manufacturer | ARIAT |
| Style Number | 10039869 |
| Material Type | Mesh |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10039869 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form