Limited Time SaleUS$19.97 cheaper than the new price!!
| Management number | 219048308 | Release Date | 2026/05/03 | List Price | US$13.32 | Model Number | 219048308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 822985528443 |
|---|---|
| Color | 3000k Warm White |
| Shape | br30 |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | E26 |
| Beam Angle | 110 Degrees |
| Brand Name | E ENERGETIC LIGHTING |
| Brightness | 1100 Lumen |
| Efficiency | Higher Efficiency than Halogen/Incandescent BR30 Bulbs |
| Light Type | LED |
| Model Name | BR30-11W-900LM-DIM-3000K |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | White, warm_white |
| Manufacturer | Yankon |
| Model Number | BR30-11W-3000K-12PK-1100LM |
| Power Source | Corded Electric |
| Bulb Diameter | 3.74 Inches |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 12 |
| White Brightness | 1100 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Specification Met | ul_listed |
| Additional Features | Dimmable, Eye-Friendly, Instant On, Shatter Resistant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 80.0 |
| Item Dimensions W x H | 3.74"W x 4.98"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | YGA08C02 |
| Specific Uses For Product | Indoor use |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 85 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form