Limited Time SaleUS$269.99 cheaper than the new price!!
| Management number | 221258111 | Release Date | 2026/05/03 | List Price | US$180.00 | Model Number | 221258111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 80inch+1 Ottoman |
|---|---|
| Color | White |
| Shape | L-Shape |
| Set Name | Sectional Sofa Set |
| Arm Style | Square |
| Sofa Type | Sectional |
| Back Style | Cushion Back |
| Brand Name | MapleGrace |
| Is Modular | Yes |
| Item Depth | 50.7 inches |
| Style Name | Modern |
| Item Weight | 95 Pounds |
| Orientation | modular |
| Seat Height | 17.7 Inches |
| Manufacturer | MapleGrace |
| Model Number | W11003 |
| Cushion Style | Square |
| Fill Material | Polyester Fiber |
| Material Type | Fluffy Filling, High-Elastic Sponge, Wood |
| Item Type Name | White L-shape cloud sofa couch for Living room |
| Is Customizable | No |
| Item Dimensions | 50.7 x 80 x 32.3 inches |
| Seating Capacity | 4.0 |
| Upholstery Color | White |
| Material Features | Plush and Comfortable |
| Required Assembly | Yes |
| Frame Material Type | Alloy Steel |
| Included Components | Ottoman |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Alloy Steel |
| Upholstery Fabric Type | Chenille |
| Minimum Weight Capacity | 1500 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1500 Pounds |
| Manufacturer Part Number | W11003P1 |
| Item Dimensions D x W x H | 50.7"D x 80"W x 32.3"H |
| Item Firmness Description | soft |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Installation Required |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form