Limited Time SaleUS$106.80 cheaper than the new price!!
| Management number | 231243420 | Release Date | 2026/06/18 | List Price | US$71.20 | Model Number | 231243420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
. Tall profile Frost glass shades adorn a minimalistic frame in your choice of Satin Nickel or Oil Rubbed Bronze. Product Features: Part of the Logan Collection Fully covered under Maxim's 1-year limited UL Listed for Dry Location Sloped ceiling compatible Includes white frosted glass shade Includes 36" of chain and 180" of wire for installation Product Specifications: Height: 26" (measured from top of fixture to bottom most point of fixture) Width: 12.75" Maximum Height: 62" (including chain / cord / down rods) Bulb Base: Medium (E26) Bulb Included: No Number of Bulbs: 3 Watts Per Bulb: 60 Wattage: 180 Voltage: 120vProduct Variations: 10044: 3 Light 15.5" Wide Pendant
| UPC | 783209119055 |
|---|---|
| ASIN | B00VGPDKE6 |
| Size | 26.00x12.75x12.75 |
| Color | Satin Nickel / Frosted Glass |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Room Type | Living Room |
| Brand Name | Maxim |
| Model Name | Logan |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8.16 Pounds |
| Shade Color | Frosted |
| Finish Types | Satin Nickel / Frosted Glass |
| Fixture Type | Non Removable |
| Light Source | Incandescent,Compact Fluorescent |
| Manufacturer | Maxim Lighting |
| Model Number | 10048 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 10048FTSN |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form