Limited Time SaleUS$32.39 cheaper than the new price!!
| Management number | 219262507 | Release Date | 2026/05/03 | List Price | US$21.60 | Model Number | 219262507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black, Gray, Light Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Neer |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Sweatpants |
| Unit Count | 3 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | 95% polyester 5% spandex |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form