Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 229356910 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 229356910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
12 lbs. average buoyancy (youth), 14 lbs. 8 oz. average buoyancy (youth LG)
| UPC | 555000212910 |
|---|---|
| ASIN | B07BGPN2VJ |
| Size | Youth L |
| Color | Lime |
| Fit Type | Size-based |
| Brand Name | Stohlquist |
| Strap Type | Adjustable |
| Item Weight | 0.8 Pounds |
| Closure Type | Buckle |
| Manufacturer | Stohlquist |
| Model Number | QF1163110125 |
| Material Type | Neoprene, Nylon, Oxford |
| Item Type Name | Youth/Adult Small Escape PFD |
| Outer Material | Nylon |
| Lining Description | Polyethylene Foam |
| Additional Features | Adjustable |
| Included Components | Personal Floatation Device |
| Warranty Description | Manufacturer's Limited Warranty |
| Age Range Description | Youth |
| Manufacturer Part Number | QF1163110125 |
| Maximum Weight Recommendation | 90 Pounds |
| Personal Flotation Device Type | Life Jacket |
| Global Trade Identification Number | 00555000212910 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form