Limited Time SaleUS$38.97 cheaper than the new price!!
| Management number | 228113443 | Release Date | 2026/05/31 | List Price | US$25.98 | Model Number | 228113443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Proven to Enhance Performance, these Shorts feature Infrared Smart Fiber for 4-Way Stretch Side Panels and Back Yoke, Boosting Tissue Oxygenation. Naturally Repelling Water, they offer 100% Performance Stretch Front and Back, with a Drawstring Waist and 9" Leg Seals. Built with B-Lock Construction.
| UPC | 612804301384 |
|---|---|
| ASIN | B07MSHDXKD |
| Color | Black |
| Pattern | Solid |
| Fit Type | Straight |
| character | sports |
| Brand Name | XCEL |
| Rise Style | Low Rise |
| Sport Type | Water Sports |
| Style Name | Modern |
| Fabric Type | Elastic |
| Manufacturer | XCEL |
| Style Number | MN4101C8 |
| Material Type | Neoprene |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Key pocket |
| Included Components | Shorts |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Above the knee |
| Manufacturer Part Number | MN4101C8 |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Warranty Description | 1 Year Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form